Music
Initial: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z CD Folder: 1 2 3 4 5 6 7
AllFirst PagePreviousNextLast Page
| Artist | Album | Year | CDs | Tracks | Time | CD Folder |
|---|---|---|---|---|---|---|
| Hugo Montenegro | The Bullfight | 1997 | 1 | 10 | 00:27:17 | 2m1, 2m2 |
| Ennio Morricone | Film Music by Ennio Morricone | 1993 | 1 | 16 | 01:00:33 | 2m3, 2m4 |
| The Claymore Pipes & Drums | Highlands - The Best of Scotland | 1997 | 1 | 15 | 00:40:11 | 2m5, 2m6 |
| Grace Jones | Island Life | 1985 | 1 | 10 | 00:48:07 | 2m7, 2m8 |
| Amon Düül II | Phallus Dei | 1969 | 1 | 5 | 00:41:41 | 2m9, 2m10 |
| Amon Düül II | Tanz der Lemminge | 1971 | 1 | 6 | 01:08:47 | 2m11, 2m12 |
| Amon Düül II | Lemmingmania | 1975 | 1 | 11 | 00:58:35 | 2m13, 2m14 |
| Amon Düül II | Wolf City | 1973 | 1 | 7 | 00:34:42 | 2m15, 2m16 |
| Amon Düül II | Utopia | 1973 | 1 | 14 | 01:04:57 | 2m17, 2m18 |
| Amon Düül II | Vive La Trance | 1974 | 1 | 11 | 00:44:37 | 2m19, 2m20 |
| Amon Düül II | Live in Tokyo | 1996 | 1 | 14 | 01:08:34 | 2m21, 2m22 |
| Elton John Tim Rice | Aida | 1999 | 1 | 15 | 01:05:27 | 2m23, 2m24 |
| Scatman John | Scatman's World | 1995 | 1 | 13 | 00:48:40 | 2m25, 2m26 |
| Marlene Dietrich | The Greatest Hits | 2000 | 1 | 18 | 00:52:21 | 2m27, 2m28 |
| Seal | Human Being | 1998 | 1 | 12 | 00:51:31 | 2m29, 2m30 |
Top 10 Artists
| # | Artist | Albums |
|---|---|---|
| 1 | Pink Floyd | 36 |
| 2 | Van Morrison | 30 |
| 3 | Tom Waits | 21 |
| 4 | Tori Amos | 21 |
| 5 | Porcupine Tree | 16 |
| 6 | Barclay James Harvest | 13 |
| 7 | Led Zeppelin | 12 |
| 8 | Genesis | 12 |
| 9 | Sigur Rós | 12 |
| 10 | Dire Straits | 10 |
| # | Artist | Titles |
|---|---|---|
| 1 | Pink Floyd | 442 |
| 2 | Van Morrison | 401 |
| 3 | Tom Waits | 343 |
| 4 | Tori Amos | 243 |
| 5 | Porcupine Tree | 179 |
| 6 | London Symphony Orchestra | 170 |
| 7 | Howard Shore | 151 |
| 8 | Led Zeppelin | 141 |
| 9 | Barclay James Harvest | 136 |
| 10 | Genesis | 132 |
