Music
Initial: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z CD Folder: 1 2 3 4 5 6 7
AllFirst PagePreviousNextLast Page
| Artist | Album | Year | CDs | Tracks | Time | CD Folder |
|---|---|---|---|---|---|---|
| Pink Floyd | In London 1966-1967 | 1999 | 1 | 2 | 00:28:36 | 4m93, 4m94, 4m95 |
| Monty Python | The Holy Grail | 1975 | 1 | 2 | 00:47:12 | 4m193, 4m194 |
| Monty Python | Another Monty Python CD | 1971 | 1 | 2 | 00:53:48 | 4m199, 4m200 |
| Monty Python | Matching Tie and Handkerchief | 2002 | 1 | 2 | 00:41:20 | 4m205, 4m206 |
| Nusrat Fateh Ali Khan | The Last Prophet | 1998 | 1 | 4 | 01:05:30 | 4m32, 4m34 |
| Nusrat Fateh Ali Khan | Shahbaaz | 1991 | 1 | 4 | 00:51:31 | 4m40, 4m42 |
| Dire Straits | Love over Gold | 1982 | 1 | 5 | 00:41:12 | 4m223, 4m224 |
| Pink Floyd | Live in Montreux 1971 | 1971 | 2 | 6 | 01:51:46 | 4m5, 4m6, 4m7 |
| Dire Straits | Making Movies | 1980 | 1 | 7 | 00:38:31 | 4m219, 4m220 |
| Michael Brook Nusrat Fateh Ali Khan | Night Song | 1996 | 1 | 8 | 00:48:02 | 4m24, 4m26 |
| Ozzy Osbourne | Bark at the Moon | 1983 | 1 | 8 | 00:38:50 | 4m112, 4m114 |
| Sigur Rós | ( ) | 2002 | 1 | 8 | 01:11:49 | 4m45, 4m46 |
| Marianne Faithfull | Broken English | 1979 | 1 | 8 | 00:37:44 | 4m175, 4m176 |
| Dire Straits | Live at the BBC | 1978 | 1 | 8 | 00:46:04 | 4m217, 4m218 |
| Ozzy Osbourne | Blizzard of Ozz | 1980 | 1 | 9 | 00:39:28 | 4m159, 4m160 |
Top 10 Artists
| # | Artist | Albums |
|---|---|---|
| 1 | Pink Floyd | 36 |
| 2 | Van Morrison | 30 |
| 3 | Tom Waits | 22 |
| 4 | Tori Amos | 21 |
| 5 | Porcupine Tree | 16 |
| 6 | Barclay James Harvest | 13 |
| 7 | Led Zeppelin | 12 |
| 8 | Genesis | 12 |
| 9 | Sigur Rós | 12 |
| 10 | Sarah McLachlan | 11 |
| # | Artist | Titles |
|---|---|---|
| 1 | Pink Floyd | 442 |
| 2 | Van Morrison | 401 |
| 3 | Tom Waits | 361 |
| 4 | Tori Amos | 243 |
| 5 | Porcupine Tree | 179 |
| 6 | London Symphony Orchestra | 170 |
| 7 | Howard Shore | 151 |
| 8 | Led Zeppelin | 141 |
| 9 | Barclay James Harvest | 136 |
| 10 | Genesis | 132 |
