Music
Initial: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z CD Folder: 1 2 3 4 5 6 7
AllFirst PagePreviousNextLast Page
| Artist | Album | Year | CDs | Tracks | Time | CD Folder |
|---|---|---|---|---|---|---|
| Nirvana | Bleach | 1989 | 1 | 13 | 00:42:43 | 7m1, 7m2 |
| Nirvana | Nevermind | 1991 | 1 | 12 | 00:59:20 | 7m3, 7m4 |
| Nirvana | Incesticide | 1992 | 1 | 15 | 00:44:42 | 7m5, 7m6 |
| Nirvana | In Utero | 1993 | 1 | 12 | 01:09:05 | 7m7, 7m8 |
| Nirvana | From the Muddy Banks of the Wishkah | 1996 | 1 | 17 | 00:54:01 | 7m9, 7m10 |
| David Bowie | Best of Bowie | 2002 | 1 | 20 | 01:18:08 | 7m11, 7m12 |
| Zee | Identity | 1983 | 1 | 11 | 00:56:56 | 7m13, 7m14 |
| Budapest Strings Prague Festival Strings | Vivaldi: Violin Concertos | 1993 | 1 | 18 | 00:58:28 | 7m15, 7m16 |
| Fleetwood Mac | Simply the Best | 2001 | 1 | 12 | 00:40:46 | 7m17, 7m18 |
| Fleetwood Mac | Time | 1995 | 1 | 13 | 01:00:55 | 7m19, 7m20 |
| Ella Fitzgerald | The Best Is Yet to Come | 2 | 35 | 02:33:40 | 7m21, 7m22, 7m23 | |
| John Powell | The Bourne Supremacy | 2004 | 1 | 13 | 00:48:27 | 7m24, 7m26 |
| Various Artists | It's Only Rock 'n' Roll ... But We Like It! | 1994 | 2 | 26 | 01:43:24 | 7m25, 7m27, 7m28 |
| Outkast | Speakerboxxx / The Love Below | 2003 | 2 | 40 | 02:15:05 | 7m29, 7m30, 7m31 |
| Audioslave | Audioslave | 2002 | 1 | 14 | 01:05:26 | 7m32, 7m34 |
Top 10 Artists
| # | Artist | Albums |
|---|---|---|
| 1 | Pink Floyd | 36 |
| 2 | Van Morrison | 30 |
| 3 | Tom Waits | 21 |
| 4 | Tori Amos | 21 |
| 5 | Porcupine Tree | 16 |
| 6 | Barclay James Harvest | 13 |
| 7 | Led Zeppelin | 12 |
| 8 | Genesis | 12 |
| 9 | Sigur Rós | 12 |
| 10 | Dire Straits | 10 |
| # | Artist | Titles |
|---|---|---|
| 1 | Pink Floyd | 442 |
| 2 | Van Morrison | 401 |
| 3 | Tom Waits | 343 |
| 4 | Tori Amos | 243 |
| 5 | Porcupine Tree | 179 |
| 6 | London Symphony Orchestra | 170 |
| 7 | Howard Shore | 151 |
| 8 | Led Zeppelin | 141 |
| 9 | Barclay James Harvest | 136 |
| 10 | Genesis | 132 |
