Music
Initial: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z CD Folder: 1 2 3 4 5 6 7
AllFirst PagePreviousNextLast Page
| Artist | Album   | Year   | CDs   | Tracks   | Time   | CD Folder   |
|---|
| Various Artists | Celtic World | 1997 | 2 | 40 | 02:26:53 | 2m41, 2m42, 2m43, 2m44 |
| Enya | The Celts | 1992 | 1 | 15 | 00:41:16 | 3m5, 3m6 |
| Tori Amos | Crucify | 1991 | 1 | 5 | 00:21:32 | 2m221, 2m222 |
| Lenny Kravitz | Circus | 1995 | 1 | 11 | 00:51:04 | 4m145, 4m146 |
| Barclay James Harvest | The Compact Story of Barclay James Harvest | 1985 | 1 | 12 | 01:06:18 | 1m65, 1m66 |
| Tom Waits | Closing Time | 1973 | 1 | 12 | 00:45:53 | 1m113, 1m114 |
| Van Morrison | Common One | 1980 | 1 | 6 | 00:55:03 | 1m155, 1m156 |
| Pink Floyd | A Collection of Great Dance Songs | 1981 | 1 | 6 | 00:43:02 | 1m227, 1m228 |
| Frank Zappa | Cheap Thrills | 1998 | 1 | 13 | 00:47:41 | 2m37, 2m38 |
| Frédéric Chopin | Classical Gold | 1994 | 1 | 9 | 01:00:42 | 2m83, 2m84 |
| Various Artists | Come Together: Guitar Tribute to The Beatles Vol. 2 | 1995 | 1 | 10 | 00:44:03 | 2m203, 2m204 |
| Men at Work | Cargo | 1983 | 1 | 10 | 00:42:19 | 3m105, 3m106 |
| Tracy Chapman | Crossroads | 1989 | 1 | 10 | 00:43:02 | 3m133, 3m134 |
| Rachel Portman | The Cider House Rules | 1999 | 1 | 18 | 00:40:41 | 3m199, 3m200 |
| Red Hot Chili Peppers | Californication | 1999 | 1 | 15 | 00:56:26 | 3m235, 3m236 |
Top 10 Artists