Music
Initial: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z CD Folder: 1 2 3 4 5 6 7
AllFirst PagePreviousNextLast Page
| Artist | Album   | Year   | CDs   | Tracks   | Time   | CD Folder   |
|---|
| Tori Amos | Concertina | 1999 | 1 | 3 | 00:12:09 | |
| Tori Amos | Cornflake Girl | 1994 | 1 | 4 | 00:14:46 | |
| Tori Amos | Crucify | 1991 | 1 | 5 | 00:21:32 | 2m221, 2m222 |
| Tori Amos | Caught a Lite Sneeze | 1996 | 1 | 5 | 00:13:16 | |
| Van Morrison | Common One | 1980 | 1 | 6 | 00:55:03 | 1m155, 1m156 |
| Pink Floyd | A Collection of Great Dance Songs | 1981 | 1 | 6 | 00:43:02 | 1m227, 1m228 |
| Kraftwerk | Computer World | 1981 | 1 | 7 | 00:34:35 | |
| Led Zeppelin | Coda | 1982 | 1 | 8 | 00:33:02 | 6m107, 6m108 |
| Frédéric Chopin | Classical Gold | 1994 | 1 | 9 | 01:00:42 | 2m83, 2m84 |
| Dire Straits | Communiqué | 1979 | 1 | 9 | 00:42:46 | 4m225, 4m226 |
| Nine Inch Nails | Closer to God | 1994 | 1 | 9 | 00:52:43 | 6m3, 6m4 |
| Various Artists | Come Together: Guitar Tribute to The Beatles Vol. 2 | 1995 | 1 | 10 | 00:44:03 | 2m203, 2m204 |
| Men at Work | Cargo | 1983 | 1 | 10 | 00:42:19 | 3m105, 3m106 |
| Tracy Chapman | Crossroads | 1989 | 1 | 10 | 00:43:02 | 3m133, 3m134 |
| Porcupine Tree | Coma Divine | 1997 | 1 | 10 | 01:17:02 | 6m112, 6m114 |
Top 10 Artists