Music
Initial: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z CD Folder: 1 2 3 4 5 6 7
AllFirst PagePreviousNextLast Page
| Artist | Album | Year | CDs | Tracks | Time | CD Folder |
|---|---|---|---|---|---|---|
| Various Artists | 50 Soul Hits | 2 | 50 | 02:24:22 | 4m153, 4m155, 4m156 | |
| Yoav | A Foolproof Escape Plan | 2010 | 1 | 10 | 00:40:35 | |
| Regina Spektor | Far | 2009 | 1 | 15 | 00:54:16 | |
| Alanis Morissette | Flavors of Entanglement | 2008 | 1 | 11 | 00:46:14 | |
| Porcupine Tree | Fear of a Blank Planet | 2007 | 1 | 6 | 00:50:51 | 1m197, 1m198 |
| Evanescence | Fallen | 2003 | 1 | 11 | 00:44:14 | 4m51, 4m52 |
| Múm | Finally We Are No One | 2002 | 1 | 11 | 00:56:14 | 5m208 |
| The Rolling Stones | Forty Licks | 2002 | 2 | 40 | 02:32:27 | 5m205, 5m206, 5m207 |
| Sinéad O'Connor | Faith and Courage | 2000 | 1 | 13 | 00:55:51 | 1m31, 1m32 |
| Tori Amos | From the Choirgirl Hotel | 1998 | 1 | 12 | 00:54:05 | 2m219, 2m220 |
| Lenny Kravitz | 5 | 1998 | 1 | 15 | 01:15:39 | 4m152, 4m154 |
| Lisa Loeb | Firecracker | 1997 | 1 | 13 | 00:46:13 | 3m171, 3m172 |
| Godspeed You! Black Emperor | F♯A♯∞ | 1997 | 1 | 3 | 01:03:28 | |
| Budapest Strings Béla Banfalvi Károly Botvay | Four Seasons, String Symphonies | 1996 | 1 | 23 | 01:07:15 | 6m171, 6m172 |
| Nirvana | From the Muddy Banks of the Wishkah | 1996 | 1 | 17 | 00:54:01 | 7m9, 7m10 |
Top 10 Artists
| # | Artist | Albums |
|---|---|---|
| 1 | Pink Floyd | 36 |
| 2 | Van Morrison | 30 |
| 3 | Tom Waits | 22 |
| 4 | Tori Amos | 21 |
| 5 | Porcupine Tree | 16 |
| 6 | Barclay James Harvest | 13 |
| 7 | Led Zeppelin | 12 |
| 8 | Genesis | 12 |
| 9 | Sigur Rós | 12 |
| 10 | Sarah McLachlan | 11 |
| # | Artist | Titles |
|---|---|---|
| 1 | Pink Floyd | 442 |
| 2 | Van Morrison | 401 |
| 3 | Tom Waits | 361 |
| 4 | Tori Amos | 243 |
| 5 | Porcupine Tree | 179 |
| 6 | London Symphony Orchestra | 170 |
| 7 | Howard Shore | 151 |
| 8 | Led Zeppelin | 141 |
| 9 | Barclay James Harvest | 136 |
| 10 | Genesis | 132 |
