Music
Initial: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z CD Folder: 1 2 3 4 5 6 7
AllFirst PagePreviousNextLast Page
| Artist | Album   | Year   | CDs   | Tracks   | Time   | CD Folder   |
|---|
| Godsmack | Godsmack | 1997 | 1 | 12 | 00:55:11 | 4m53, 4m54 |
| Sinéad O'Connor | Gospel Oak | 1997 | 1 | 6 | 00:22:33 | 1m29, 1m30 |
| Marlene Dietrich | The Greatest Hits | 2000 | 1 | 18 | 00:52:21 | 2m27, 2m28 |
| Crash Test Dummies | God Shuffled His Feet | 1993 | 1 | 12 | 00:44:47 | 1m143, 1m144 |
| Barclay James Harvest | Gone to Earth | 1977 | 1 | 9 | 00:39:55 | 1m43, 1m44 |
| Barclay James Harvest | Glasnost | 1988 | 1 | 12 | 01:10:24 | 1m51, 1m52 |
| Crash Test Dummies | The Ghosts That Haunt Me | 1991 | 1 | 10 | 00:37:09 | 1m139, 1m140 |
| Crash Test Dummies | Give Yourself a Hand | 1999 | 1 | 12 | 00:38:40 | 1m141, 1m142 |
| Aretha Franklin | Greatest Hits (1980-1994) | 1994 | 1 | 16 | 01:16:27 | 2m263, 2m264 |
| Elton John | Goodbye Yellow Brick Road | 1973 | 1 | 17 | 01:16:21 | 3m47, 3m48 |
| Queen | Greatest Hits I | 1981 | 1 | 17 | 00:57:54 | 3m63, 3m64 |
| Queen | Greatest Hits II | 1986 | 1 | 17 | 01:16:00 | 3m65, 3m66 |
| Queen | Greatest Hits III | 1999 | 1 | 17 | 01:13:49 | 3m67, 3m68 |
| Various Artists | Gone in 60 Seconds | 2000 | 1 | 14 | 00:55:35 | 3m123, 3m124 |
| Various Artists | Godzilla: The Album | 1998 | 1 | 15 | 00:59:12 | 3m221, 3m222 |
Top 10 Artists