Music
Initial: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z CD Folder: 1 2 3 4 5 6 7
AllFirst PagePreviousNextLast Page
| Artist | Album | Year | CDs | Tracks | Time | CD Folder |
|---|---|---|---|---|---|---|
| Guns N' Roses | G N' R Lies | 1989 | 1 | 8 | 00:33:33 | 6m81, 6m82 |
| Gabrielle | Gabrielle | 1996 | 1 | 16 | 01:09:39 | 6m191, 6m192 |
| Metallica | Garage Inc. | 1998 | 2 | 27 | 02:16:41 | 4m117, 4m118, 4m119 |
| Aerosmith | Get a Grip | 1993 | 1 | 15 | 01:05:36 | 6m175, 6m176 |
| JET | Get Born | 2003 | 1 | 13 | 00:48:39 | 7m51, 7m52 |
| Crash Test Dummies | The Ghosts That Haunt Me | 1991 | 1 | 10 | 00:37:09 | 1m139, 1m140 |
| Crash Test Dummies | Give Yourself a Hand | 1999 | 1 | 12 | 00:38:40 | 1m141, 1m142 |
| Hans Zimmer Lisa Gerrard | Gladiator | 2000 | 1 | 17 | 01:01:36 | 7m69, 7m70 |
| Barclay James Harvest | Glasnost | 1988 | 1 | 12 | 01:10:24 | 1m51, 1m52 |
| Björk Tríó Guðmundar Ingólfssonar | Gling-Gló | 1990 | 1 | 16 | 00:52:00 | 5m223, 5m224 |
| Múm | Go Go Smear the Poison Ivy | 2007 | 1 | 12 | 00:44:12 | 5m209, 5m210 |
| Tori Amos | God | 1994 | 1 | 4 | 00:14:02 | |
| Crash Test Dummies | God Shuffled His Feet | 1993 | 1 | 12 | 00:44:47 | 1m143, 1m144 |
| Godsmack | Godsmack | 1997 | 1 | 12 | 00:55:11 | 4m53, 4m54 |
| Various Artists | Godzilla: The Album | 1998 | 1 | 15 | 00:59:12 | 3m221, 3m222 |
Top 10 Artists
| # | Artist | Albums |
|---|---|---|
| 1 | Pink Floyd | 36 |
| 2 | Van Morrison | 30 |
| 3 | Tom Waits | 21 |
| 4 | Tori Amos | 21 |
| 5 | Porcupine Tree | 16 |
| 6 | Barclay James Harvest | 13 |
| 7 | Led Zeppelin | 12 |
| 8 | Genesis | 12 |
| 9 | Sigur Rós | 12 |
| 10 | Dire Straits | 10 |
| # | Artist | Titles |
|---|---|---|
| 1 | Pink Floyd | 442 |
| 2 | Van Morrison | 401 |
| 3 | Tom Waits | 343 |
| 4 | Tori Amos | 243 |
| 5 | Porcupine Tree | 179 |
| 6 | London Symphony Orchestra | 170 |
| 7 | Howard Shore | 151 |
| 8 | Led Zeppelin | 141 |
| 9 | Barclay James Harvest | 136 |
| 10 | Genesis | 132 |
