Music
Initial: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z CD Folder: 1 2 3 4 5 6 7
AllFirst PagePreviousNextLast Page
| Artist | Album   | Year   | CDs   | Tracks   | Time   | CD Folder   |
|---|
| Syd Barrett | The Madcap Laughs | 1970 | 1 | 13 | 00:37:56 | |
| Máire Brennan | Máire | 1992 | 1 | 10 | 00:45:16 | 5m171, 5m172 |
| Dire Straits | Making Movies | 1980 | 1 | 7 | 00:38:31 | 4m219, 4m220 |
| Lenny Kravitz | Mama Said | 1991 | 1 | 14 | 00:52:59 | 4m143, 4m144 |
| Billie Holiday | The Man I Love | 2004 | 1 | 21 | 01:04:21 | 4m89, 4m91, 4m92 |
| Loreena McKennitt | The Mask and Mirror | 1994 | 1 | 8 | 00:52:47 | 2m141, 2m142 |
| Black Sabbath | Master of Reality | 1971 | 1 | 8 | 00:34:29 | 6m233, 6m234 |
| Monty Python | Matching Tie and Handkerchief | 2002 | 1 | 2 | 00:41:20 | 4m205, 4m206 |
| Various Artists | The Matrix | 1999 | 1 | 13 | 01:02:36 | 1m67, 1m68 |
| Tracy Chapman | Matters of the Heart | 1992 | 1 | 10 | 00:43:53 | 3m127, 3m128 |
| Monty Python | The Meaning of Life | 1983 | 1 | 10 | 00:53:20 | 3m149, 3m150 |
| Pink Floyd | Meddle | 1971 | 1 | 6 | 00:46:51 | 1m217, 1m218 |
| Björk | Medúlla | 2004 | 1 | 14 | 00:45:39 | 1m192, 1m194 |
| Giuseppe Verdi | Meisterwerke der Oper | 1994 | 2 | 23 | 02:07:33 | 2m97, 2m98, 2m99, 2m100 |
| Enya | The Memory of Trees | 1995 | 1 | 11 | 00:43:51 | 3m9, 3m10 |
Top 10 Artists