Music
Initial: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z CD Folder: 1 2 3 4 5 6 7
AllFirst PagePreviousNextLast Page
| Artist | Album | Year | CDs | Tracks | Time | CD Folder |
|---|---|---|---|---|---|---|
| Various Artists | Napoleon Dynamite | 2004 | 1 | 42 | 01:03:19 | 3m187, 3m188 |
| Heinz Erhardt | Noch 'n Gedicht | 1993 | 1 | 26 | 01:02:43 | 5m235, 5m236 |
| Tom Waits | Nighthawks at the Diner | 1975 | 1 | 18 | 01:13:53 | 1m91, 1m92 |
| Ike & Tina Turner | Nutbush City Limits | 1996 | 1 | 18 | 01:02:03 | 3m97, 3m98 |
| The Cranberries | No Need to Argue | 2002 | 1 | 18 | 01:12:14 | 3m153, 3m154 |
| Van Morrison | The 1967 New York Sessions | 1999 | 1 | 18 | 01:17:50 | 4m235, 4m236 |
| Don Jackson Royal Philharmonic Orchestra | Nutcracker | 1991 | 1 | 17 | 01:06:55 | 6m195, 6m196 |
| Stoppok | Neues aus La-La-Land | 1998 | 1 | 15 | 00:56:43 | 1m147, 1m148 |
| No Doubt | No Doubt | 1992 | 1 | 14 | 00:42:57 | 3m253, 3m254 |
| Neil Young | Neil Young Unplugged | 1993 | 1 | 14 | 01:05:37 | 4m245, 4m246 |
| Aerosmith | Nine Lives | 1997 | 1 | 14 | 01:05:58 | 6m177, 6m178 |
| Norah Jones | Not too Late | 2007 | 1 | 13 | 00:45:23 | 4m96, 4m98 |
| Suzanne Vega | 99.9 F° | 1992 | 1 | 13 | 00:39:46 | 3m165, 3m166 |
| Pearl Jam | No Code | 1996 | 1 | 13 | 00:49:37 | 5m83 |
| Suzanne Vega | Nine Objects of Desire | 1996 | 1 | 12 | 00:39:03 | 6m251, 6m252 |
Top 10 Artists
| # | Artist | Albums |
|---|---|---|
| 1 | Pink Floyd | 36 |
| 2 | Van Morrison | 30 |
| 3 | Tom Waits | 22 |
| 4 | Tori Amos | 21 |
| 5 | Porcupine Tree | 16 |
| 6 | Barclay James Harvest | 13 |
| 7 | Led Zeppelin | 12 |
| 8 | Genesis | 12 |
| 9 | Sigur Rós | 12 |
| 10 | Sarah McLachlan | 11 |
| # | Artist | Titles |
|---|---|---|
| 1 | Pink Floyd | 442 |
| 2 | Van Morrison | 401 |
| 3 | Tom Waits | 361 |
| 4 | Tori Amos | 243 |
| 5 | Porcupine Tree | 179 |
| 6 | London Symphony Orchestra | 170 |
| 7 | Howard Shore | 151 |
| 8 | Led Zeppelin | 141 |
| 9 | Barclay James Harvest | 136 |
| 10 | Genesis | 132 |
