Music
Initial: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z CD Folder: 1 2 3 4 5 6 7
AllFirst PagePreviousNextLast Page
| Artist | Album | Year | CDs | Tracks | Time | CD Folder |
|---|---|---|---|---|---|---|
| Various Artists | Napoleon Dynamite | 2004 | 1 | 42 | 01:03:19 | 3m187, 3m188 |
| Neil Young | Neil Young Unplugged | 1993 | 1 | 14 | 01:05:37 | 4m245, 4m246 |
| Stoppok | Neues aus La-La-Land | 1998 | 1 | 15 | 00:56:43 | 1m147, 1m148 |
| Nirvana | Nevermind | 1991 | 1 | 12 | 00:59:20 | 7m3, 7m4 |
| Tracy Chapman | New Beginning | 1995 | 1 | 11 | 01:04:37 | 3m129, 3m130 |
| Nick Mason | Nick Mason's Fictitious Sports | 1981 | 1 | 8 | 00:35:50 | 2m227, 2m228 |
| Stoppok | Nie Genug | 1986 | 1 | 10 | 00:39:07 | 1m145, 1m146 |
| Michael Brook Nusrat Fateh Ali Khan | Night Song | 1996 | 1 | 8 | 00:48:02 | 4m24, 4m26 |
| Tom Waits | Nighthawks at the Diner | 1975 | 1 | 18 | 01:13:53 | 1m91, 1m92 |
| Porcupine Tree | Nil Recurring | 2007 | 1 | 4 | 00:28:46 | |
| Aerosmith | Nine Lives | 1997 | 1 | 14 | 01:05:58 | 6m177, 6m178 |
| Suzanne Vega | Nine Objects of Desire | 1996 | 1 | 12 | 00:39:03 | 6m251, 6m252 |
| Van Morrison | The 1967 New York Sessions | 1999 | 1 | 18 | 01:17:50 | 4m235, 4m236 |
| Pink Floyd | 1967: The First Three Singles | 1997 | 1 | 6 | 00:17:40 | 1m247, 1m248 |
| Suzanne Vega | 99.9 F° | 1992 | 1 | 13 | 00:39:46 | 3m165, 3m166 |
Top 10 Artists
| # | Artist | Albums |
|---|---|---|
| 1 | Pink Floyd | 36 |
| 2 | Van Morrison | 30 |
| 3 | Tom Waits | 21 |
| 4 | Tori Amos | 21 |
| 5 | Porcupine Tree | 16 |
| 6 | Barclay James Harvest | 13 |
| 7 | Led Zeppelin | 12 |
| 8 | Genesis | 12 |
| 9 | Sigur Rós | 12 |
| 10 | Dire Straits | 10 |
| # | Artist | Titles |
|---|---|---|
| 1 | Pink Floyd | 442 |
| 2 | Van Morrison | 401 |
| 3 | Tom Waits | 343 |
| 4 | Tori Amos | 243 |
| 5 | Porcupine Tree | 179 |
| 6 | London Symphony Orchestra | 170 |
| 7 | Howard Shore | 151 |
| 8 | Led Zeppelin | 141 |
| 9 | Barclay James Harvest | 136 |
| 10 | Genesis | 132 |
