Music
Initial: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z CD Folder: 1 2 3 4 5 6 7
AllFirst PagePreviousNextLast Page
| Artist | Album   | Year   | CDs   | Tracks   | Time   | CD Folder   |
|---|
| Amon Düül II | Wolf City | 1973 | 1 | 7 | 00:34:42 | 2m15, 2m16 |
| Pink Floyd | Wish You Were Here | 1975 | 1 | 5 | 00:44:09 | 1m232, 1m234 |
| Genesis | Wind & Wuthering | 1977 | 1 | 9 | 00:50:50 | 5m93, 5m94 |
| Richard Wright | Wet Dream | 1978 | 1 | 10 | 00:43:50 | 2m229, 2m230 |
| Van Morrison | Wavelength | 1978 | 1 | 9 | 00:50:00 | 5m51, 5m52 |
| Pink Floyd | The Wall | 1979 | 2 | 26 | 01:20:21 | 1m229, 1m230, 1m231 |
| Pink Floyd | Works | 1983 | 1 | 10 | 00:42:01 | 1m245, 1m246 |
| Various Artists | When the Wind Blows | 1986 | 1 | 6 | 00:45:06 | 2m139, 2m140 |
| Cameo | Word Up! | 1986 | 1 | 7 | 00:35:21 | 3m91, 3m92 |
| Enya | Watermark | 1988 | 1 | 11 | 00:40:00 | 3m3, 3m4 |
| Barclay James Harvest | Welcome to the Show | 1989 | 1 | 12 | 00:58:14 | 1m63, 1m64 |
| Roger Waters | The Wall Live in Berlin | 1990 | 2 | 25 | 01:44:43 | 2m241, 2m243, 2m244 |
| Various Artists | Wheels in Motion | 1994 | 1 | 18 | 01:01:15 | 4m259, 4m260 |
| Mark Hartman | The World of Synthetizer | 1995 | 2 | 28 | 01:54:02 | 3m217, 3m219, 3m220 |
| Various Artists | War Film Themes | 1995 | 1 | 20 | 01:11:11 | 4m257, 4m258 |
Top 10 Artists