Music
Initial: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z CD Folder: 1 2 3 4 5 6 7
| Artist | Album | Year | CDs | Tracks | Time | CD Folder |
|---|---|---|---|---|---|---|
| Various Artists | Zabriskie Point | 1997 | 2 | 19 | 01:31:57 | 2m69, 2m70, 2m71 |
| Wolfgang Amadeus Mozart | Die Zauberflöte (Highlights) | 1972 | 1 | 17 | 01:01:45 | 2m93, 2m94 |
| Rosenstolz | Zucker | 1999 | 1 | 16 | 01:06:17 | 6m131, 6m132 |
| Rosenstolz | Zuckerschlampen: Live | 1999 | 2 | 20 | 01:34:31 | 6m121, 6m123, 6m124 |
Top 10 Artists
| # | Artist | Albums |
|---|---|---|
| 1 | Pink Floyd | 36 |
| 2 | Van Morrison | 30 |
| 3 | Tom Waits | 21 |
| 4 | Tori Amos | 21 |
| 5 | Porcupine Tree | 16 |
| 6 | Barclay James Harvest | 13 |
| 7 | Led Zeppelin | 12 |
| 8 | Genesis | 12 |
| 9 | Sigur Rós | 12 |
| 10 | Dire Straits | 10 |
| # | Artist | Titles |
|---|---|---|
| 1 | Pink Floyd | 442 |
| 2 | Van Morrison | 401 |
| 3 | Tom Waits | 343 |
| 4 | Tori Amos | 243 |
| 5 | Porcupine Tree | 179 |
| 6 | London Symphony Orchestra | 170 |
| 7 | Howard Shore | 151 |
| 8 | Led Zeppelin | 141 |
| 9 | Barclay James Harvest | 136 |
| 10 | Genesis | 132 |
