Music
Initial: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z CD Folder: 1 2 3 4 5 6 7
AllFirst PagePreviousNextLast Page
| Artist | Album   | Year   | CDs   | Tracks   | Time   | CD Folder   |
|---|
| Tori Amos | Talula | 1996 | 1 | 5 | 00:25:19 | 5m221, 5m222 |
| Hugo Montenegro | The Bullfight | 1997 | 1 | 10 | 00:27:17 | 2m1, 2m2 |
| Simon & Garfunkel | Parsley, Sage, Rosemary and Thyme | 1969 | 1 | 12 | 00:28:19 | 3m103, 3m104 |
| Pink Floyd | In London 1966-1967 | 1999 | 1 | 2 | 00:28:36 | 4m93, 4m94, 4m95 |
| Godspeed You! Black Emperor | Slow Riot for New Zero Kanada | 1999 | 1 | 2 | 00:28:37 | |
| Porcupine Tree | Nil Recurring | 2007 | 1 | 4 | 00:28:46 | |
| Various Artists | OST: Good Morning Vietnam | 1988 | 1 | 12 | 00:28:56 | 3m229, 3m230 |
| Basil Poledouris | The Hunt for Red October | 1990 | 1 | 10 | 00:30:11 | 3m203, 3m204 |
| Richard O'Brien | The Rocky Horror International | 1993 | 1 | 13 | 00:31:11 | 5m99 |
| Rachael Yamagata | EP | 2003 | 1 | 5 | 00:31:39 | 5m150 |
| Aretha Franklin | Aretha's Gospel | 1956 | 1 | 9 | 00:31:42 | 2m257, 2m258 |
| Simon & Garfunkel | Sounds of Silence | 1966 | 1 | 12 | 00:31:55 | 3m101, 3m102 |
| Cat Stevens | Teaser and Firecat | 1971 | 1 | 10 | 00:32:45 | 3m35, 3m36 |
| Stevie Wonder | Greatest Hits | 1998 | 1 | 12 | 00:32:50 | 5m1, 5m2 |
| Led Zeppelin | Coda | 1982 | 1 | 8 | 00:33:02 | 6m107, 6m108 |
Top 10 Artists