Music
Initial: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z CD Folder: 1 2 3 4 5 6 7
AllFirst PagePreviousNextLast Page
| Artist | Album | Year | CDs | Tracks | Time | CD Folder |
|---|---|---|---|---|---|---|
| Tori Amos | Silent All These Years | 1996 | 1 | 2 | 00:09:43 | |
| Hawkwind | The Pink Floyd Encyclopedia | 1998 | 1 | 2 | 00:11:28 | 5m49 |
| Tori Amos | Concertina | 1999 | 1 | 3 | 00:12:09 | |
| Tori Amos | Caught a Lite Sneeze | 1996 | 1 | 5 | 00:13:16 | |
| DJ Rad | Another Brick in the Wall Part II / The Remixes | 1995 | 1 | 3 | 00:13:51 | 5m191, 5m192 |
| Tori Amos | God | 1994 | 1 | 4 | 00:14:02 | |
| Tori Amos | Cornflake Girl | 1994 | 1 | 4 | 00:14:46 | |
| Black Sabbath | Black Mass | 1999 | 1 | 4 | 00:17:29 | 6m223, 6m224 |
| Pink Floyd | 1967: The First Three Singles | 1997 | 1 | 6 | 00:17:40 | 1m247, 1m248 |
| Sigur Rós | Sigur 1 / Sigur 9 | 2003 | 1 | 4 | 00:18:31 | |
| Yoav | Adore EP | 2007 | 1 | 4 | 00:19:00 | 5m177, 5m178 |
| Sigur Rós | Ba Ba Ti Ki Di Do | 2004 | 1 | 3 | 00:20:44 | |
| Tori Amos | Crucify | 1991 | 1 | 5 | 00:21:32 | 2m221, 2m222 |
| Sinéad O'Connor | Gospel Oak | 1997 | 1 | 6 | 00:22:33 | 1m29, 1m30 |
| Tori Amos | Hey Jupiter | 1996 | 1 | 5 | 00:25:09 | 2m225, 2m226 |
Top 10 Artists
| # | Artist | Albums |
|---|---|---|
| 1 | Pink Floyd | 36 |
| 2 | Van Morrison | 30 |
| 3 | Tom Waits | 21 |
| 4 | Tori Amos | 21 |
| 5 | Porcupine Tree | 16 |
| 6 | Barclay James Harvest | 13 |
| 7 | Led Zeppelin | 12 |
| 8 | Genesis | 12 |
| 9 | Sigur Rós | 12 |
| 10 | Dire Straits | 10 |
| # | Artist | Titles |
|---|---|---|
| 1 | Pink Floyd | 442 |
| 2 | Van Morrison | 401 |
| 3 | Tom Waits | 343 |
| 4 | Tori Amos | 243 |
| 5 | Porcupine Tree | 179 |
| 6 | London Symphony Orchestra | 170 |
| 7 | Howard Shore | 151 |
| 8 | Led Zeppelin | 141 |
| 9 | Barclay James Harvest | 136 |
| 10 | Genesis | 132 |
