Music
Initial: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z CD Folder: 1 2 3 4 5 6 7
AllFirst PagePreviousNextLast Page
| Artist | Album | Year | CDs | Tracks | Time | CD Folder |
|---|---|---|---|---|---|---|
| Pink Floyd | Star Profile | 1998 | 1 | 1 | 00:51:47 | 5m114 |
| Pink Floyd | Interview Disc | 1995 | 1 | 1 | 00:54:17 | 5m156 |
| Hawkwind | The Pink Floyd Encyclopedia | 1998 | 1 | 2 | 00:11:28 | 5m49 |
| Pink Floyd | In London 1966-1967 | 1999 | 1 | 2 | 00:28:36 | 4m93, 4m94, 4m95 |
| Monty Python | The Holy Grail | 1975 | 1 | 2 | 00:47:12 | 4m193, 4m194 |
| Monty Python | Another Monty Python CD | 1971 | 1 | 2 | 00:53:48 | 4m199, 4m200 |
| Monty Python | Matching Tie and Handkerchief | 2002 | 1 | 2 | 00:41:20 | 4m205, 4m206 |
| Tori Amos | Silent All These Years | 1996 | 1 | 2 | 00:09:43 | |
| Godspeed You! Black Emperor | Slow Riot for New Zero Kanada | 1999 | 1 | 2 | 00:28:37 | |
| DJ Rad | Another Brick in the Wall Part II / The Remixes | 1995 | 1 | 3 | 00:13:51 | 5m191, 5m192 |
| Sigur Rós | Ba Ba Ti Ki Di Do | 2004 | 1 | 3 | 00:20:44 | |
| Godspeed You! Black Emperor | F♯A♯∞ | 1997 | 1 | 3 | 01:03:28 | |
| Tori Amos | Concertina | 1999 | 1 | 3 | 00:12:09 | |
| Nusrat Fateh Ali Khan | The Last Prophet | 1998 | 1 | 4 | 01:05:30 | 4m32, 4m34 |
| Nusrat Fateh Ali Khan | Shahbaaz | 1991 | 1 | 4 | 00:51:31 | 4m40, 4m42 |
Top 10 Artists
| # | Artist | Albums |
|---|---|---|
| 1 | Pink Floyd | 36 |
| 2 | Van Morrison | 30 |
| 3 | Tom Waits | 21 |
| 4 | Tori Amos | 21 |
| 5 | Porcupine Tree | 16 |
| 6 | Barclay James Harvest | 13 |
| 7 | Led Zeppelin | 12 |
| 8 | Genesis | 12 |
| 9 | Sigur Rós | 12 |
| 10 | Dire Straits | 10 |
| # | Artist | Titles |
|---|---|---|
| 1 | Pink Floyd | 442 |
| 2 | Van Morrison | 401 |
| 3 | Tom Waits | 343 |
| 4 | Tori Amos | 243 |
| 5 | Porcupine Tree | 179 |
| 6 | London Symphony Orchestra | 170 |
| 7 | Howard Shore | 151 |
| 8 | Led Zeppelin | 141 |
| 9 | Barclay James Harvest | 136 |
| 10 | Genesis | 132 |
