Music
Initial: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z CD Folder: 1 2 3 4 5 6 7
First PagePreviousNextLast Page
| Artist | Album | Year | CDs | Tracks | Time | CD Folder |
|---|---|---|---|---|---|---|
| Sigur Rós | ( ) | 2002 | 1 | 8 | 01:11:49 | 4m45, 4m46 |
| Tool | 10,000 Days | 2006 | 1 | 11 | 01:15:51 | |
| The Beatles | Abbey Road | 1969 | 1 | 17 | 00:45:16 | 4m16, 4m18 |
| Tori Amos | Abnormally Attracted to Sin | 2009 | 1 | 17 | 01:12:18 | |
| David Gilmour | About Face | 1984 | 1 | 10 | 00:45:37 | 2m235, 2m236 |
| Rolfe Kent | About Schmidt | 2002 | 1 | 23 | 01:02:54 | 5m175 |
| Gerry Conway Jacqui McShee Spencer Cozens | About Thyme | 1995 | 1 | 10 | 00:58:24 | 5m237, 5m238 |
| Various Artists | Adagio I | 1992 | 2 | 19 | 02:28:20 | 2m89, 2m91, 2m92 |
| Adiemus | Adiemus 2 - Cantata Mundi | 1997 | 1 | 15 | 01:14:33 | 3m55, 3m56 |
| Yoav | Adore EP | 2007 | 1 | 4 | 00:19:00 | 5m177, 5m178 |
| Deftones | Adrenaline | 1995 | 1 | 11 | 00:47:03 | 4m59, 4m60 |
| Aerosmith | Aerosmith | 1973 | 1 | 8 | 00:35:51 | 6m173, 6m174 |
| Frank Sinatra | After Midnight | 1999 | 2 | 36 | 01:51:22 | 5m29, 5m30, 5m31 |
| Sarah McLachlan | Afterglow | 2003 | 1 | 10 | 00:40:07 | 3m17, 3m18 |
| Sigur Rós | Ágætis Byrjun | 1999 | 1 | 10 | 01:11:55 | 4m49, 4m50 |
Top 10 Artists
| # | Artist | Albums |
|---|---|---|
| 1 | Pink Floyd | 36 |
| 2 | Van Morrison | 29 |
| 3 | Tom Waits | 21 |
| 4 | Tori Amos | 16 |
| 5 | Porcupine Tree | 16 |
| 6 | Barclay James Harvest | 13 |
| 7 | Genesis | 12 |
| 8 | Sigur Ros | 12 |
| 9 | Led Zeppelin | 12 |
| 10 | Dire Straits | 10 |
| # | Artist | Titles |
|---|---|---|
| 1 | Pink Floyd | 442 |
| 2 | Van Morrison | 385 |
| 3 | Tom Waits | 343 |
| 4 | Tori Amos | 210 |
| 5 | Porcupine Tree | 179 |
| 6 | Led Zeppelin | 141 |
| 7 | Barclay James Harvest | 136 |
| 8 | Genesis | 132 |
| 9 | Howard Shore | 131 |
| 10 | Roger Waters | 130 |
