Album
Zabriskie Point (1997)
| CD | Tracks | Time |
|---|
| 1 | 11 | 00:36:26 |
| 2 | 8 | 00:55:31 |
CD Folder: 2m69, 2m70, 2m71
CD 1
| | Artist | Title | Time | Author |
|---|
| 1 | Pink Floyd | Heart Beat, Pig Meat | 00:03:12 | David Gilmour, Nick Mason, Richard Wright, Roger Waters |
| 2 | The Kaleidoscope | Brother Mary | 00:02:42 | David Lindley |
| 3 | Grateful Dead | Dark Star | 00:02:33 | Bill Kreutzmann, Bob Weir, Jerry Garcia, Mickey Hart, Phil Lesh, Robert Hunter, Ron McKernan |
| 4 | Pink Floyd | Crumbling Land | 00:04:16 | David Gilmour, Nick Mason, Richard Wright, Roger Waters |
| 5 | Patti Page | Tennessee Waltz | 00:03:04 | Pee Wee King, Redd Stewart |
| 6 | The Youngbloods | Sugar Babe | 00:02:13 | Jesse Colin Young |
| 7 | Jerry Garcia | Love Scene | 00:07:03 | Jerry Garcia |
| 8 | Roscoe Holcomb | I Wish I Was a Single Girl Again | 00:01:56 | Traditional, Roscoe Holcomb |
| 9 | The Kaleidoscope | Mickey's Tune | 00:01:42 | David Lindley |
| 10 | John Fahey | Dance of Death | 00:02:43 | John Fahey |
| 11 | Pink Floyd | Come in Number 51, Your Time is Up | 00:05:02 | David Gilmour, Nick Mason, Richard Wright, Roger Waters |
CD 2
| | Artist | Title | Time | Author |
|---|
| 1 | Jerry Garcia | Love Scene Improvisations Version 1 | 00:06:23 | Jerry Garcia |
| 2 | Jerry Garcia | Love Scene Improvisations Version 2 | 00:08:00 | Jerry Garcia |
| 3 | Jerry Garcia | Love Scene Improvisations Version 3 | 00:07:58 | Jerry Garcia |
| 4 | Jerry Garcia | Love Scene Improvisations Version 4 | 00:08:11 | Jerry Garcia |
| 5 | Pink Floyd | Country Song | 00:04:41 | David Gilmour, Nick Mason, Richard Wright, Roger Waters |
| 6 | Pink Floyd | Unknown Song | 00:06:03 | David Gilmour, Nick Mason, Richard Wright, Roger Waters |
| 7 | Pink Floyd | Love Scene Version 6 | 00:07:29 | David Gilmour, Nick Mason, Richard Wright, Roger Waters |
| 8 | Pink Floyd | Love Scene Version 4 | 00:06:46 | David Gilmour, Nick Mason, Richard Wright, Roger Waters |